For over 70 years, Metro Hydraulic Jack Company, a third-generation, family-owned and operated business, has been providing industrial hydraulic parts and equipment services to commercial, automotive, marine, refuse, and construction industries.
More About Our CompanyCatalog
- Shopping Cart (0)
- Quotes (0)
- Express Ordering
Single Acting Center Hole Cylinders 12 Through 100 Ton Capacities
| Compare Items
Single Acting Center Hole Cylinders 12 Through 100 Ton Capacities
Simplex Cylinders
- 10 standard models.
- Hard-Kor Design!
- No potential leak points at base.
- Extra protection against base blow-out.
- Lower profiles for more versatility.
- Double wipers protect against contamination.
- Faster retraction increases productivity.
- Large center holes for greater flexibility.
- Rhino-Rod pistons resist scoring & corrosion.
- Lower operating pressures.
- Doubles as lifting cylinder.
- High flow coupling with tough rubber dust cap.
- Precision construction that prevents seal extrusion.
Unit of Measure
Items |
/Asset/RC120A.images.jpg RC120A Single Acting Center Hole Cylinders 12 Through 100 Ton Capacities Price $759.00
|
/Asset/RC121A.images.jpg RC121A Single Acting Center Hole Cylinders 12 Through 100 Ton Capacities Price $984.00
|
/Asset/RC123A.images.jpg RC123A Single Acting Center Hole Cylinders 12 Through 100 Ton Capacities Price $1,189.00
|
/Asset/RC202A.images.jpg RC202A Single Acting Center Hole Cylinders 12 Through 100 Ton Capacities Price $1,355.00
|
/Asset/RC206A.images.jpg RC206A Single Acting Center Hole Cylinders 12 Through 100 Ton Capacities Price $1,935.00
|
|||||
Capacity | N/A 12 tons | N/A 12 tons | N/A 12 tons | N/A 20 tons | N/A 20 tons | |||||
Stroke | N/A .3125 inches | N/A 1.625 inches | N/A 3 inches | N/A 2 inches | N/A 6 inches | |||||
Minimum Height - A | N/A 2 3/16 inches | N/A 4 3/4 inches | N/A 7 1/4 inches | N/A 6 3/16 inches | N/A 11 3/16 inches | |||||
Extended Height - B | N/A 2 1/2 inches | N/A 6 3/8 inches | N/A 10 1/4 inches | N/A 8 3/16 inches | N/A 17 3/16 inches | |||||
Effect Area | N/A 2.36 sq. inch | N/A 2.36 sq. inch | N/A 2.36 sq. inch | N/A 5.30 sq. inch | N/A 5.30 sq. inch | |||||
Pressure at Capacity | N/A 10185 psi | N/A 10185 psi | N/A 10185 psi | N/A 7545 psi | N/A 7545 psi | |||||
Oil Capacity Required | N/A 0.90 cu. inch | N/A 4.5 cu. inch | N/A 8.3 cu. inch | N/A 11 cu. inch | N/A 32 cu. inch | |||||
Body O.D. - C | N/A 2 3/4 inches | N/A 2 3/4 inches | N/A 2 3/4 inches | N/A 4 inches | N/A 4 inches | |||||
Piston O.D. - D | N/A 1 3/8 inches | N/A 1 3/8 inches | N/A 1 3/8 inches | N/A 2 1/8 inches | N/A 2 1/8 inches | |||||
Base to Port C/L - E | N/A 7/16 inches | N/A 25/32 inches | N/A 25/32 inches | N/A 51/64 inches | N/A 51/64 inches | |||||
Center Hole Diameter - F | N/A 49/64 inches | N/A 49/64 inches | N/A 49/64 inches | N/A 1 1/16 inches | N/A 1 1/16 inches | |||||
Piston Threads - G | N/A 3/4 - 16 inches | N/A | N/A | N/A 1 9/16 - 16 inches | N/A 1 9/16 - 16 inches | |||||
Piston Threads Length - G | N/A 5/8 inches | N/A | N/A | N/A 3/4 inches | N/A 3/4 inches | |||||
Collar Threads - H | N/A 2 3/4 - 16 inches | N/A 2 3/4 - 16 inches | N/A 2 3/4 - 16 inches | N/A 3 7/8 - 12 inches | N/A 3 7/8 - 12 inches | |||||
Collar Thread Length - H | N/A 1 13/16 inches | N/A 1 13/16 inches | N/A 1 13/16 inches | N/A 1 1/2 inches | N/A 1 1/2 inches | |||||
Thread Size (Base Mounting Holes) | N/A 5/16-18 inches | N/A 5/16-18 inches | N/A 5/16-18 inches | N/A 3/8-16 inches | N/A 3/8-16 inches | |||||
Thread Depth (Base Mounting Holes) | N/A 5/16 inches | N/A 5/16 inches | N/A 5/16 inches | N/A 7/16 inches | N/A 7/16 inches | |||||
Bolt Circle Diameter (Base Mounting Holes) | N/A 2 inches | N/A 2 inches | N/A 2 inches | N/A 3 1/4 inches | N/A 3 1/4 inches | |||||
Weight | N/A 3.5 lbs. | N/A 6.5 lbs. | N/A 10 lbs. | N/A 17 lbs. | N/A 31 lbs. | |||||
Optional Threaded Saddles |
N/A AS20 AS30 | |||||||||
|