HomeOnline CatalogServicesManufacturers Catalog About Us Blog Request for Quote Contact Us
Call Us TodayCall Us Today: (800) 633-8234 | E-Mail: sales@metrohydraulic.com
GO
View Cart View RFQs Express Ordering
 Shopping Cart 0 Items
 Request for Quote 0 Items
All Categories > Cylinders > Enerpac Cylinders > HCL-Series, High Tonnage Lock Nut Cylinders > View Items  

HCL-Series, High Tonnage Lock Nut Cylinders

Check up to five results to perform an action.

  • Lock nut provides positive and safe mechanical load holding
  • Low-friction locking rings spin easy, save time and effort
  • Designed to withstand 10% side-load up to 90% of maximum stroke
  • Hardened surface resists side-loading and cyclic wear
  • Overflow port as  stroke limiter to prevent plunger blow-out
  • Weather protected, inside and out
  • Replaceable bearings enclose the plunger for support throughout the stroke
  • Certified lifting eyes and base mounting holes


Search Items



    Download PDF Download PDF   
    border="0" Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Compare Items Add To Cart Request Quote
   
  Results 26 - 42 of 42 1 2 

Item #

Maximum Cylinder Capacity

Stroke

Cylinder Effective Area

Oil Capacity

Outside Diameter - D

Price

HCL-3006 341 tons 5.91 inches 67.23 sq. inch 397.02 sq. inch 12.01 inches QUOTE
HCL-30012 341 tons 11.81 inches 67.23 sq. inch 794.05 sq. inch 12.01 inches QUOTE
HCL-4002 450 tons 1.97 inches 88.75 sq. inch 174.70 sq. inch 13.78 inches QUOTE
HCL-4006 450 tons 5.91 inches 88.75 sq. inch 524.09 sq. inch 13.78 inches QUOTE
HCL-40012 450 tons 11.81 inches 88.75 sq. inch 1048.18 sq. inch 13.78 inches QUOTE
HCL-5002 575 tons 1.97 inches 113.25 sq. inch 222.92 sq. inch 15.75 inches QUOTE
HCL-5006 575 tons 5.91 inches 113.25 sq. inch 668.77 sq. inch 15.75 inches QUOTE
HCL-50012 575 tons 11.81 inches 113.25 sq. inch 1337.55 sq. inch 15.75 inches QUOTE
HCL-6002 673 tons 1.97 inches 132.57 sq. inch 260.97 sq. inch 16.93 inches QUOTE
HCL-6006 673 tons 5.91 inches 132.57 sq. inch 782.90 sq. inch 16.93 inches QUOTE
HCL-60012 673 tons 11.81 inches 132.57 sq. inch 1565.81 sq. inch 16.93 inches QUOTE
HCL-8002 916 tons 1.97 inches 180.44 sq. inch 355.21 sq. inch 19.88 inches QUOTE
HCL-8006 916 tons 5.91 inches 180.44 sq. inch 1065.62 sq. inch 19.88 inches QUOTE
HCL-80012 916 tons 11.81 inches 180.44 sq. inch 2131.24 sq. inch 19.88 inches QUOTE
HCL-10002 1196 tons 1.97 inches 235.68 sq. inch 463.94 sq. inch 22.44 inches QUOTE
HCL-10006 1196 tons 5.91 inches 235.68 sq. inch 1391.83 sq. inch 22.44 inches QUOTE
HCL-100012 1196 tons 11.81 inches 235.68 sq. inch 2783.65 sq. inch 22.44 inches QUOTE
  Results 26 - 42 of 42 1 2 
Site created by Thomas Web Solutions and powered by Navigator Platform
Metro Hydraulic Jack Co. | Single Source for All Your Hydraulic Needs