HomeOnline CatalogServicesManufacturers Catalog About Us Blog Request for Quote Contact Us
Call Us TodayCall Us Today: (800) 633-8234 | E-Mail: sales@metrohydraulic.com
GO
View Cart View RFQs Express Ordering
 Shopping Cart 0 Items
 Request for Quote 0 Items
All Categories > Cylinders > Enerpac Cylinders > HCG-Series, High Tonnage Cylinders > View Items  

HCG-Series, High Tonnage Cylinders

Check up to five results to perform an action.

  • Hardened surface resists side-loading and cyclic wear
  • Designed to withstand up to 10% side-load of maximum capacity
  • Stop-ring to prevent plunger blow-out
  • Weather protected, inside and out
  • Upper and lower replaceable bearings enclose the cylinder plunger for support throughout the stroke
  • Certified lifting eyes, base mounting holes and collar threads


Search Items



    Download PDF Download PDF   
    border="0" Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Compare Items Add To Cart Request Quote
   
  Results 1 - 25 of 42 1 2 

Item #

Maximum Cylinder Capacity

Stroke

Cylinder Effective Area

Oil Capacity

Collapsed Height - A

Price

HCG-502 62 tons 1.97 inches 12.17 sq. inch 23.96 cu. inch 7.20 inches $2,294.38
HCG-504 62 tons 3.94 inches 12.17 sq. inch 47.93 cu. inch 9.17 inches $2,566.22
HCG-506 62 tons 5.91 inches 12.17 sq. inch 71.89 cu. inch 11.14 inches $2,873.75
HCG-508 62 tons 7.87 inches 12.17 sq. inch 95.86 cu. inch 13.62 inches $3,140.34
HCG-5010 62 tons 9.84 inches 12.17 sq. inch 119.82 cu. inch 15.59 inches $3,427.93
HCG-5012 62 tons 11.81 inches 12.17 sq. inch 143.78 cu. inch 17.56 inches $3,713.41
HCG-1002 113 tons 1.97 inches 22.19 sq. inch 43.67 cu. inch 7.95 inches $3,936.97
HCG-1004 113 tons 3.94 inches 22.19 sq. inch 87.35 cu. inch 9.92 inches $4,400.89
HCG-1006 113 tons 5.91 inches 22.19 sq. inch 131.02 cu. inch 11.89 inches $4,861.65
HCG-1008 113 tons 7.87 inches 22.19 sq. inch 174.70 cu. inch 14.92 inches $5,324.52
HCG-10010 113 tons 9.84 inches 22.19 sq. inch 218.37 cu. inch 16.89 inches $5,782.14
HCG-10012 113 tons 11.81 inches 22.19 sq. inch 262.05 cu. inch 18.86 inches $6,246.05
HCG-1502 168 tons 1.97 inches 33.14 sq. inch 65.24 cu. inch 8.66 inches $4,878.45
HCG-1504 168 tons 3.94 inches 33.14 sq. inch 130.48 cu. inch 10.63 inches $5,460.96
HCG-1506 168 tons 5.91 inches 33.14 sq. inch 195.73 cu. inch 12.60 inches $6,047.68
HCG-1508 168 tons 7.87 inches 33.14 sq. inch 260.97 cu. inch 15.63 inches $6,597.66
HCG-15010 168 tons 9.84 inches 33.14 sq. inch 326.21 cu. inch 17.60 inches $7,111.95
HCG-15012 168 tons 11.81 inches 33.14 sq. inch 391.45 cu. inch 19.57 inches $7,685.02
HCG-2002 223 tons 1.97 inches 43.95 sq. inch 86.51 cu. inch 9.09 inches $6,048.73
HCG-2006 223 tons 5.91 inches 43.95 sq. inch 259.53 cu. inch 13.03 inches $7,419.48
HCG-20012 223 tons 11.81 inches 43.95 sq. inch 519.06 cu. inch 20.00 inches $9,468.26
HCG-2502 286 tons 1.97 inches 56.27 sq. inch 110.77 cu. inch 9.49 inches QUOTE
HCG-2506 286 tons 5.91 inches 56.27 sq. inch 332.32 cu. inch 13.43 inches QUOTE
HCG-25012 286 tons 11.81 inches 56.27 sq. inch 664.64 cu. inch 20.91 inches QUOTE
HCG-3002 341 tons 1.97 inches 67.23 sq. inch 132.34 cu. inch 11.65 inches QUOTE
  Results 1 - 25 of 42 1 2 
Site created by Thomas Web Solutions and powered by Navigator Platform
Metro Hydraulic Jack Co. | Single Source for All Your Hydraulic Needs