HomeOnline CatalogServicesManufacturers Catalog About Us Blog Request for Quote Contact Us
Call Us TodayCall Us Today: (800) 633-8234 | E-Mail: sales@metrohydraulic.com
GO
View Cart View RFQs Express Ordering
 Shopping Cart 0 Items
 Request for Quote 0 Items
All Categories > Cylinders > Enerpac Cylinders > HCG-Series, High Tonnage Cylinders > View Items  

HCG-Series, High Tonnage Cylinders

Check up to five results to perform an action.

  • Hardened surface resists side-loading and cyclic wear
  • Designed to withstand up to 10% side-load of maximum capacity
  • Stop-ring to prevent plunger blow-out
  • Weather protected, inside and out
  • Upper and lower replaceable bearings enclose the cylinder plunger for support throughout the stroke
  • Certified lifting eyes, base mounting holes and collar threads


Search Items



    Download PDF Download PDF   
    border="0" Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Compare Items Add To Cart Request Quote
   
  Results 26 - 42 of 42 1 2 

Item #

Maximum Cylinder Capacity

Stroke

Cylinder Effective Area

Oil Capacity

Collapsed Height - A

Price

HCG-3006 341 tons 5.91 inches 67.23 sq. inch 397.02 cu. inch 15.59 inches QUOTE
HCG-30012 341 tons 11.81 inches 67.23 sq. inch 794.05 cu. inch 21.50 inches QUOTE
HCG-4002 450 tons 1.97 inches 88.75 sq. inch 174.70 cu. inch 12.64 inches QUOTE
HCG-4006 450 tons 5.91 inches 88.75 sq. inch 524.09 cu. inch 16.57 inches QUOTE
HCG-40012 450 tons 11.81 inches 88.75 sq. inch 1048.18 cu. inch 22.48 inches QUOTE
HCG-5002 575 tons 1.97 inches 113.25 sq. inch 222.92 cu. inch 13.54 inches QUOTE
HCG-5006 575 tons 5.91 inches 113.25 sq. inch 668.77 cu. inch 17.48 inches QUOTE
HCG-50012 575 tons 11.81 inches 113.25 sq. inch 1337.55 cu. inch 23.39 inches QUOTE
HCG-6002 673 tons 1.97 inches 132.57 sq. inch 260.97 cu. inch 13.86 inches QUOTE
HCG-6006 673 tons 5.91 inches 132.57 sq. inch 782.90 cu. inch 17.80 inches QUOTE
HCG-60012 673 tons 11.81 inches 132.57 sq. inch 1565.81 cu. inch 23.70 inches QUOTE
HCG-8002 916 tons 1.97 inches 180.44 sq. inch 355.21 cu. inch 15.91 inches QUOTE
HCG-8006 916 tons 5.91 inches 180.44 sq. inch 1065.62 cu. inch 19.84 inches QUOTE
HCG-80012 916 tons 11.81 inches 180.44 sq. inch 2131.24 cu. inch 25.75 inches QUOTE
HCG-10002 1196 tons 1.97 inches 235.68 sq. inch 463.94 cu. inch 17.40 inches QUOTE
HCG-10006 1196 tons 5.91 inches 235.68 sq. inch 1391.83 cu. inch 21.34 inches QUOTE
HCG-100012 1196 tons 11.81 inches 235.68 sq. inch 2783.65 cu. inch 27.24 inches QUOTE
  Results 26 - 42 of 42 1 2 
Site created by Thomas Web Solutions and powered by Navigator Platform
Metro Hydraulic Jack Co. | Single Source for All Your Hydraulic Needs