HomeOnline CatalogServicesManufacturers Catalog About Us Blog Request for Quote Contact Us
Call Us TodayCall Us Today: (800) 633-8234 | E-Mail: sales@metrohydraulic.com
GO
View Cart View RFQs Express Ordering
 Shopping Cart 0 Items
 Request for Quote 0 Items
All Categories > Accessories/Components > Enerpac Accessories/Components > Hydraulic Pressure Gauges > View Items  

Hydraulic Pressure Gauges

Check up to five results to perform an action.






    Download PDF Download PDF   
    border="0" Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Compare Items Add To Cart Request Quote
   
  Results 1 - 21 of 21 1 

Item #

Gauge Series

Pressure Range

Pressure Range

Accuracy

Face Connection Type

Price

G2509L Glycerine Filled 0-100 psi 0-7 bar ±1 1/2 % Lower Mount $150.09
G2510L Glycerine Filled 0-160 psi 0-11 bar ±1 1/2 % Lower Mount $155.34
G2511L Glycerine Filled 0-200 psi 0-14 bar ±1 1/2 % Lower Mount $155.34
G2512L Glycerine Filled 0-300 psi 0-20 bar ±1 1/2 % Lower Mount $150.09
G2513L Glycerine Filled 0-600 psi 0-40 bar ±1 1/2 % Lower Mount $150.09
G2514L Glycerine Filled 0-1000 psi 0-70 bar ±1 1/2 % Lower Mount $160.59
G2515L Glycerine Filled 0-2000 psi 0-140 bar ±1 1/2 % Lower Mount $160.59
G2516L Glycerine Filled 0-3000 psi 0-200 bar ±1 1/2 % Lower Mount $160.59
G2517L Glycerine Filled 0-6000 psi 0-400 bar ±1 1/2 % Lower Mount $160.59
G2535L Glycerine Filled 0-10000 psi 0-700 bar ±1 1/2 % Lower Mount $180.53
G2536L Glycerine Filled 0-15000 psi 0-1000 bar ±1 1/2 % Lower Mount $215.16
G2531R Glycerine Filled 0-1000 psi 0-70 bar ±1 1/2 % Center Rear $163.73
G2534R Glycerine Filled 0-6000 psi 0-400 bar ±1 1/2 % Center Rear $163.73
G2537R Glycerine Filled 0-10000 psi 0-700 bar ±1 1/2 % Center Rear $226.71
G2538R Glycerine Filled 0-15000 psi 0-1000 bar ±1 1/2 % Center Rear $266.59
G4088L Glycerine Filled 0-10000 psi 0-700 bar ±1 % Lower Mount $388.34
G4089L Glycerine Filled 0-15000 psi 0-1000 bar ±1 % Lower Mount $440.82
G4039L Glycerine Filled 0-10000 psi 0-700 bar ±1 % Lower Mount $509.05
G4040L Glycerine Filled 0-15000 psi 0-1000 bar ±1 % Lower Mount $524.79
H4049L High Cycle 0-10000 psi 0-700 bar ±1 % Lower Mount $356.86
H4071L High Cycle 0-10000 psi 0-700 bar ±1 % Lower Mount $567.82
  Results 1 - 21 of 21 1 
Site created by Thomas Web Solutions and powered by Navigator Platform
Metro Hydraulic Jack Co. | Single Source for All Your Hydraulic Needs