Item # |
Item Name |
Nominal Cylinder Capacity |
Maximum Cylinder Capacity |
Stroke |
Cylinder Effective Area |
Oil Capacity |
Price |
---|---|---|---|---|---|---|---|
RC-50 | N/A RC-Series, Single-Acting Cylinders | N/A 5 tons | N/A 4.9 tons | N/A .63 inches | N/A 0.99 sq. inch | N/A 0.62 cu. inch | $490.00 |
RC-51 | N/A RC-Series, Single-Acting Cylinders | N/A 5 tons | N/A 4.9 tons | N/A 1.00 inches | N/A 0.99 sq. inch | N/A 0.99 cu. inch | $510.00 |
RC-53 | N/A RC-Series, Single-Acting Cylinders | N/A 5 tons | N/A 4.9 tons | N/A 3 inches | N/A 0.99 sq. inch | N/A 2.98 cu. inch | $529.00 |
RC-55 | N/A RC-Series, Single-Acting Cylinders | N/A 5 tons | N/A 4.9 tons | N/A 5 inches | N/A 0.99 sq. inch | N/A 4.97 cu. inch | $549.00 |
RC-57 | N/A RC-Series, Single-Acting Cylinders | N/A 5 tons | N/A 4.9 tons | N/A 7.00 inches | N/A 0.99 sq. inch | N/A 6.96 cu. inch | $677.00 |
RC-59 | N/A RC-Series, Single-Acting Cylinders | N/A 5 tons | N/A 4.9 tons | N/A 9.13 inches | N/A 0.99 sq. inch | N/A 9.07 cu. inch | $814.00 |
RC-101 | N/A RC-Series, Single-Acting Cylinders | N/A 10 tons | N/A 11.2 tons | N/A 1.00 inches | N/A 2.24 sq. inch | N/A 2.24 cu. inch | $584.00 |
RC-102 | N/A RC-Series, Single-Acting Cylinders | N/A 10 tons | N/A 11.2 tons | N/A 2.13 inches | N/A 2.24 sq. inch | N/A 4.75 cu. inch | $593.00 |
RC-104 | N/A RC-Series, Single-Acting Cylinders | N/A 10 tons | N/A 11.2 tons | N/A 4.13 inches | N/A 2.24 sq. inch | N/A 9.23 cu. inch | $657.00 |
RC-106 | N/A RC-Series, Single-Acting Cylinders | N/A 10 tons | N/A 11.2 tons | N/A 6.13 inches | N/A 2.24 sq. inch | N/A 13.70 cu. inch | $724.00 |
Showing 10 of 39 |