Metro Hydraulic Jack Co.
1271 McCarter Hwy., Newark, NJ 07104
Telephone: 800-633-8234 • (973) 350-0111 • Fax: (973) 350-0112
E-Mail: MStorch@MetroHydraulic.com • Website: www.MetroHydraulic.com
All Categories > Torque Wrenches, Torque Wrench Pumps,Tensioners & Accessories > Enerpac Torque Wrenches, Torque Wrench Pumps, Tensioners & Accessories > RSL-Series Hexagon Cassettes > View Items  

RSL-Series Hexagon Cassettes

Check up to five results to perform an action.





  Results 126 - 150 of 186 « 6 7 8 

Item #

Drive Unit

Hexagon Size A/F

Maximum Torque

Dimension R

Dimension L

Dimension W

Dimension H

Weight

Price

RLP19305 RSL19000 3-5/16 inches 16000 ft. lbs. 2.77 inches 13.04 inches 2.75 inches 9.76 inches 22.6 lbs. $8,428.13
RLP19306 RSL19000 3-3/8 inches 16000 ft. lbs. 2.77 inches 13.04 inches 2.75 inches 9.76 inches 22.6 lbs. $8,428.13
RLP19307 RSL19000 3-7/16 inches 16000 ft. lbs. 2.77 inches 13.04 inches 2.75 inches 9.76 inches 22.6 lbs. $8,428.13
RLP19308 RSL19000 3-1/2 inches 16000 ft. lbs. 2.77 inches 13.04 inches 2.75 inches 9.76 inches 22.6 lbs. $8,428.13
RLP19309 RSL19000 3-9/16 inches 18843 ft. lbs. 2.95 inches 13.22 inches 2.75 inches 9.94 inches 23.8 lbs. $8,428.13
RLP19310 RSL19000 3-5/8 inches 18843 ft. lbs. 2.95 inches 13.22 inches 2.75 inches 9.94 inches 23.8 lbs. $8,428.13
RLP19311 RSL19000 3-11/16 inches 18843 ft. lbs. 2.95 inches 13.22 inches 2.75 inches 9.94 inches 23.8 lbs. $8,428.13
RLP19312 RSL19000 3-3/4 inches 18843 ft. lbs. 2.95 inches 13.22 inches 2.75 inches 9.94 inches 23.8 lbs. $8,428.13
RLP19313 RSL19000 3-13/16 inches 18843 ft. lbs. 2.95 inches 13.22 inches 2.75 inches 9.94 inches 23.8 lbs. $8,428.13
RLP19314 RSL19000 3-7/8 inches 18843 ft. lbs. 2.95 inches 13.22 inches 2.75 inches 9.94 inches 23.8 lbs. $8,428.13
RLP19315 RSL19000 3-15/16 inches 18843 ft. lbs. 3.30 inches 13.57 inches 2.75 inches 10.28 inches 25.3 lbs. $8,428.13
RLP19400 RSL19000 4 inches 18843 ft. lbs. 3.30 inches 13.57 inches 2.75 inches 10.28 inches 25.3 lbs. $8,428.13
RLP19401 RSL19000 4-1/16 inches 18843 ft. lbs. 3.30 inches 13.57 inches 2.75 inches 10.28 inches 25.3 lbs. $8,428.13
RLP19402 RSL19000 4-1/8 inches 18843 ft. lbs. 3.30 inches 13.57 inches 2.75 inches 10.28 inches 25.3 lbs. $8,428.13
RLP19403 RSL19000 4-3/16 inches 18843 ft. lbs. 3.30 inches 13.57 inches 2.75 inches 10.28 inches 25.3 lbs. $8,428.13
RLP19404 RSL19000 4-1/4 inches 18843 ft. lbs. 3.30 inches 13.57 inches 2.75 inches 10.28 inches 25.3 lbs. $8,428.13
RLP19405 RSL19000 4-5/16 inches 18843 ft. lbs. 3.44 inches 13.71 inches 2.75 inches 10.43 inches 25.6 lbs. $8,428.13
RLP19406 RSL19000 4-3/8 inches 18843 ft. lbs. 3.44 inches 13.71 inches 2.75 inches 10.43 inches 25.6 lbs. $8,428.13
RLP19407 RSL19000 4-7/16 inches 18843 ft. lbs. 3.44 inches 13.71 inches 2.75 inches 10.43 inches 25.6 lbs. $8,428.13
RLP19408 RSL19000 4-1/2 inches 18843 ft. lbs. 3.44 inches 13.71 inches 2.75 inches 10.43 inches 25.6 lbs. $8,428.13
RLP19409 RSL19000 4-9/16 inches 18843 ft. lbs. 3.44 inches 13.71 inches 2.75 inches 10.43 inches 25.6 lbs. $8,428.13
RLP19410 RSL19000 4-5/8 inches 18843 ft. lbs. 3.44 inches 13.71 inches 2.75 inches 10.43 inches 25.6 lbs. $8,428.13
RLP28302 RSL28000 3-1/8 inches 16000 ft. lbs. 2.56 inches 14.36 inches 3.00 inches 10.54 inches 27.6 lbs. $9,158.64
RLP28303 RSL28000 3-3/16 inches 16000 ft. lbs. 2.56 inches 14.36 inches 3.00 inches 10.54 inches 27.6 lbs. $9,158.64
RLP28304 RSL28000 3-1/4 inches 16000 ft. lbs. 2.56 inches 14.36 inches 3.00 inches 10.54 inches 27.6 lbs. $9,158.64
  Results 126 - 150 of 186 « 6 7 8 
Print Back