Metro Hydraulic Jack Co.
1271 McCarter Hwy., Newark, NJ 07104
Telephone: 800-633-8234 • (973) 350-0111 • Fax: (973) 350-0112
E-Mail: MStorch@MetroHydraulic.com • Website: www.MetroHydraulic.com
All Categories > Torque Wrenches, Torque Wrench Pumps,Tensioners & Accessories > Enerpac Torque Wrenches, Torque Wrench Pumps, Tensioners & Accessories > RSL-Series Hexagon Cassettes > View Items  

RSL-Series Hexagon Cassettes

Check up to five results to perform an action.





  Results 101 - 125 of 186  1 2 3 4 5 »  

Item #

Drive Unit

Hexagon Size A/F

Maximum Torque

Dimension R

Dimension L

Dimension W

Dimension H

Weight

Price

RLP11304 RSL11000 3-1/4 inches 11154 ft. lbs. 2.60 inches 11.71 inches 2.50 inches 8.64 inches 16.6 lbs. $6,295.38
RLP11305 RSL11000 3-5/16 inches 11154 ft. lbs. 2.60 inches 11.71 inches 2.50 inches 8.64 inches 16.6 lbs. $6,295.38
RLP11306 RSL11000 3-3/8 inches 11154 ft. lbs. 2.60 inches 11.71 inches 2.50 inches 8.64 inches 16.6 lbs. $6,295.38
RLP11307 RSL11000 3-7/16 inches 11154 ft. lbs. 2.60 inches 11.71 inches 2.50 inches 8.64 inches 16.6 lbs. $6,295.38
RLP11308 RSL11000 3-1/2 inches 11154 ft. lbs. 2.60 inches 11.71 inches 2.50 inches 8.64 inches 16.6 lbs. $6,295.38
RLP11309 RSL11000 3-9/16 inches 11154 ft. lbs. 2.88 inches 11.89 inches 2.50 inches 8.92 inches 17.2 lbs. $6,295.38
RLP11310 RSL11000 3-5/8 inches 11154 ft. lbs. 2.88 inches 11.89 inches 2.50 inches 8.92 inches 17.2 lbs. $6,295.38
RLP11311 RSL11000 3-11/16 inches 11154 ft. lbs. 2.88 inches 11.89 inches 2.50 inches 8.92 inches 17.2 lbs. $6,295.38
RLP11312 RSL11000 3-3/4 inches 11154 ft. lbs. 2.88 inches 11.89 inches 2.50 inches 8.92 inches 17.2 lbs. $6,295.38
RLP11313 RSL11000 3-13/16 inches 11154 ft. lbs. 2.88 inches 11.89 inches 2.50 inches 8.92 inches 17.2 lbs. $6,295.38
RLP11314 RSL11000 3-7/8 inches 11154 ft. lbs. 2.88 inches 11.89 inches 2.50 inches 8.92 inches 17.2 lbs. $6,295.38
RLP11315 RSL11000 3-15/16 inches 11154 ft. lbs. 2.98 inches 12.00 inches 2.50 inches 9.03 inches 16.4 lbs. $6,295.38
RLP11400 RSL11000 4 inches 11154 ft. lbs. 2.98 inches 12.00 inches 2.50 inches 9.03 inches 16.4 lbs. $6,295.38
RLP11401 RSL11000 4-1/16 inches 11154 ft. lbs. 2.98 inches 12.00 inches 2.50 inches 9.03 inches 16.4 lbs. $6,295.38
RLP11402 RSL11000 4-1/8 inches 11154 ft. lbs. 2.98 inches 12.00 inches 2.50 inches 9.03 inches 16.4 lbs. $6,295.38
RLP11404 RSL11000 4-1/4 inches 11154 ft. lbs. 2.98 inches 12.00 inches 2.50 inches 9.03 inches 16.4 lbs. $6,295.38
RLP11405 RSL11000 4-5/16 inches 11154 ft. lbs. 3.25 inches 12.27 inches 2.50 inches 9.30 inches 17.6 lbs. $6,295.38
RLP11408 RSL11000 4-1/2 inches 11154 ft. lbs. 3.25 inches 12.27 inches 2.50 inches 9.30 inches 17.6 lbs. $6,295.38
RLP11410 RSL11000 4-5/8 inches 11154 ft. lbs. 3.25 inches 12.27 inches 2.50 inches 9.30 inches 17.6 lbs. $6,295.38
RLP19215 RSL19000 2-15/16 inches 11000 ft. lbs. 2.45 inches 12.72 inches 2.75 inches 9.44 inches 21.5 lbs. $8,428.13
RLP19300 RSL19000 3 inches 11000 ft. lbs. 2.45 inches 12.72 inches 2.75 inches 9.44 inches 21.5 lbs. $8,428.13
RLP19301 RSL19000 3-1/16 inches 11000 ft. lbs. 2.45 inches 12.72 inches 2.75 inches 9.44 inches 21.5 lbs. $8,428.13
RLP19302 RSL19000 3-1/8 inches 11000 ft. lbs. 2.45 inches 12.72 inches 2.75 inches 9.44 inches 21.5 lbs. $8,428.13
RLP19303 RSL19000 3-3/16 inches 16000 ft. lbs. 2.77 inches 13.04 inches 2.75 inches 9.76 inches 22.6 lbs. $8,428.13
RLP19304 RSL19000 3-1/4 inches 16000 ft. lbs. 2.77 inches 13.04 inches 2.75 inches 9.76 inches 22.6 lbs. $8,428.13
  Results 101 - 125 of 186  1 2 3 4 5 »  
Print Back