Metro Hydraulic Jack Co.
1271 McCarter Hwy., Newark, NJ 07104
Telephone: 800-633-8234 • (973) 350-0111 • Fax: (973) 350-0112
E-Mail: MStorch@MetroHydraulic.com • Website: www.MetroHydraulic.com
All Categories > Cylinders > PowerTeam Cylinders > RD Series 10-500 Ton, Double-Acting, Hydraulic-Return Double-Acting Cylinders > View Items  

RD Series 10-500 Ton, Double-Acting, Hydraulic-Return Double-Acting Cylinders

Check up to five results to perform an action.

  • High tonnage premium design for high cycle life.
  • Perfect for bridge lifting, building reconstruction, shipyard, utility and mining equipment maintenance.
  • Aluminum bronze overlay bearings provide long life, chrome plated piston rod resist corrosion.
  • Load cap snaps out to expose internal piston rod threads for pulling applications; threads withstands full tonnage.
  • Grooved ring pattern in load cap helps guard against load slippage.
  • Each cylinder has two 9796 3/8 Inch NPTF female half couplers.
  • Built-in safety relief valve prevents accidental over-pressurization of the retract circuit.
  • Feature mounting holes and collar threads.




  Results 1 - 23 of 23 1 

Item #

Cylinder Capacity - Push

Cylinder Capacity - Pull

Stroke

Oil Capacity - Push

Oil Capacity - Pull

Price

RD106 10 tons 4 tons 6.25 inches 13.9 cu. inch 5.5 cu. inch $1,663.92
RD1010 10 tons 4 tons 10 inches 22.3 cu. inch 8.8 cu. inch $1,762.65
RD256 25 tons 8 tons 6.25 inches 32.2 cu. inch 10.1 cu. inch $2,458.17
RD2514 25 tons 8 tons 14.25 inches 73.5 cu. inch 22.9 cu. inch $2,930.58
RD556 55 tons 28 tons 6.25 inches 69.0 cu. inch 35.2 cu. inch $3,424.41
RD5513 55 tons 28 tons 13.125 inches 144.9 cu. inch 73.9 cu. inch $4,489.74
RD5518 55 tons 28 tons 18.125 inches 200.0 cu. inch 102.0 cu. inch $7,997.04
RD8013 80 tons 44 tons 13.125 inches 208.6 cu. inch 115.9 cu. inch $6,962.13
RD1006 100 tons 44 tons 6.625 inches 136.7 cu. inch 58.5 cu. inch $5,004.90
RD10013 100 tons 44 tons 13.125 inches 270.7 cu. inch 116.0 cu. inch $7,364.88
RD10020 100 tons 44 tons 20.125 inches 415.2 cu. inch 178.0 cu. inch $10,383.03
RD1506 150 tons 73 tons 6.625 inches 203.3 cu. inch 97.9 cu. inch $8,334.63
RD15013 150 tons 73 tons 13.125 inches 402.7 cu. inch 193.9 cu. inch $10,323.36
RD15018 150 tons 73 tons 18.125 inches 556.8 cu. inch 267.8 cu. inch $13,654.17
RD2006 200 tons 113 tons 6.625 inches 273.5 cu. inch 149.8 cu. inch $10,686.60
RD20013 200 tons 113 tons 13.125 inches 541.8 cu. inch 296.9 cu. inch $14,080.50
RD20018 200 tons 113 tons 18.125 inches 748.2 cu. inch 409.9 cu. inch $16,963.56
RD3006 300 tons 147 tons 6 inches 361.0 cu. inch 177.0 cu. inch $14,794.83
RD30013 300 tons 147 tons 13 inches 782.0 cu. inch 383.0 cu. inch $20,250.54
RD4006 400 tons 186 tons 6 inches 471.0 cu. inch 247.0 cu. inch $20,762.19
RD40013 400 tons 186 tons 13 inches 1021.0 cu. inch 536.0 cu. inch $25,815.18
RD5006 500 tons 245 tons 6 inches 596.0 cu. inch 295.0 cu. inch $27,800.55
RD50013 500 tons 245 tons 13 inches 1292.0 cu. inch 639.0 cu. inch $30,358.79
  Results 1 - 23 of 23 1 
Print Back