Metro Hydraulic Jack Co.
1271 McCarter Hwy., Newark, NJ 07104
Telephone: 800-633-8234 • (973) 350-0111 • Fax: (973) 350-0112
E-Mail: MStorch@MetroHydraulic.com • Website: www.MetroHydraulic.com
All Categories > Cylinders > Enerpac Cylinders > HCL-Series, High Tonnage Lock Nut Cylinders > View Items  

HCL-Series, High Tonnage Lock Nut Cylinders

Check up to five results to perform an action.

  • Lock nut provides positive and safe mechanical load holding
  • Low-friction locking rings spin easy, save time and effort
  • Designed to withstand 10% side-load up to 90% of maximum stroke
  • Hardened surface resists side-loading and cyclic wear
  • Overflow port as  stroke limiter to prevent plunger blow-out
  • Weather protected, inside and out
  • Replaceable bearings enclose the plunger for support throughout the stroke
  • Certified lifting eyes and base mounting holes




  Results 1 - 25 of 42 1 2 

Item #

Maximum Cylinder Capacity

Stroke

Cylinder Effective Area

Oil Capacity

Outside Diameter - D

Price

HCL-502 62 tons 1.97 inches 12.17 sq. inch 23.96 sq. inch 5.12 inches $2,439.00
HCL-504 62 tons 3.94 inches 12.17 sq. inch 47.93 sq. inch 5.12 inches $2,698.00
HCL-506 62 tons 5.91 inches 12.17 sq. inch 71.89 sq. inch 5.12 inches $2,971.00
HCL-508 62 tons 7.87 inches 12.17 sq. inch 95.86 sq. inch 5.12 inches $3,108.00
HCL-5010 62 tons 9.84 inches 12.17 sq. inch 119.82 sq. inch 5.12 inches $3,456.00
HCL-5012 62 tons 11.81 inches 12.17 sq. inch 143.78 sq. inch 5.12 inches $3,711.00
HCL-1002 113 tons 1.97 inches 22.19 sq. inch 43.67 sq. inch 6.89 inches $2,980.00
HCL-1004 113 tons 3.94 inches 22.19 sq. inch 87.35 sq. inch 6.89 inches $3,295.00
HCL-1006 113 tons 5.91 inches 22.19 sq. inch 131.02 sq. inch 6.89 inches $3,603.00
HCL-1008 113 tons 7.87 inches 22.19 sq. inch 174.70 sq. inch 6.89 inches $3,916.00
HCL-10010 113 tons 9.84 inches 22.19 sq. inch 218.37 sq. inch 6.89 inches $4,227.00
HCL-10012 113 tons 11.81 inches 22.19 sq. inch 262.05 sq. inch 6.89 inches $4,656.00
HCL-1502 168 tons 1.97 inches 33.14 sq. inch 65.24 sq. inch 8.46 inches $4,420.00
HCL-1504 168 tons 3.94 inches 33.14 sq. inch 130.48 sq. inch 8.46 inches $4,882.00
HCL-1506 168 tons 5.91 inches 33.14 sq. inch 195.73 sq. inch 8.46 inches $5,347.00
HCL-1508 168 tons 7.87 inches 33.14 sq. inch 260.97 sq. inch 8.46 inches $5,813.00
HCL-15010 168 tons 9.84 inches 33.14 sq. inch 326.21 sq. inch 8.46 inches $6,279.00
HCL-15012 168 tons 11.81 inches 33.14 sq. inch 391.45 sq. inch 8.46 inches $6,736.00
HCL-2002 223 tons 1.97 inches 43.95 sq. inch 86.51 sq. inch 9.84 inches $5,508.00
HCL-2006 223 tons 5.91 inches 43.95 sq. inch 259.53 sq. inch 9.84 inches $6,661.00
HCL-20012 223 tons 11.81 inches 43.95 sq. inch 519.06 sq. inch 9.84 inches $8,395.00
HCL-2502 286 tons 1.97 inches 56.27 sq. inch 110.77 sq. inch 11.02 inches QUOTE
HCL-2506 286 tons 5.91 inches 56.27 sq. inch 332.32 sq. inch 11.02 inches QUOTE
HCL-25012 286 tons 11.81 inches 56.27 sq. inch 664.64 sq. inch 11.02 inches QUOTE
HCL-3002 341 tons 1.97 inches 67.23 sq. inch 132.34 sq. inch 12.01 inches QUOTE
  Results 1 - 25 of 42 1 2 
Print Back