Metro Hydraulic Jack Co.
1271 McCarter Hwy., Newark, NJ 07104
Telephone: 800-633-8234 • (973) 350-0111 • Fax: (973) 350-0112
E-Mail: MStorch@MetroHydraulic.com • Website: www.MetroHydraulic.com
All Categories > Cylinders > Enerpac Cylinders > HCR-Series, High Tonnage Cylinders > View Items  

HCR-Series, High Tonnage Cylinders

Check up to five results to perform an action.

  • Fast advance and retract
  • Designed to withstand up to 10% side-load of maximum capacity
  • Hardened surface resists side-loading and cyclic wear
  • Weather protected, inside and out
  • Upper and lower replaceable bearings enclose the cylinder plunger for support throughout the stroke
  • Certified lifting eyes, base mounting holes and collar threads




  Results 26 - 42 of 42 1 2 

Item #

Maximum Cylinder Capacity

Cylinder Effective Area

Oil Capacity

Stroke

Collapsed Height - A

Price

HCR-3006 341 tons 67.23 sq. inch 397.02 cu. inch 5.91 inches 15.59 inches QUOTE
HCR-30012 341 tons 67.23 sq. inch 794.05 cu. inch 11.81 inches 21.50 inches QUOTE
HCR-4002 450 tons 88.75 sq. inch 174.70 cu. inch 1.97 inches 12.64 inches QUOTE
HCR-4006 450 tons 88.75 sq. inch 524.09 cu. inch 5.91 inches 16.57 inches QUOTE
HCR-40012 450 tons 88.75 sq. inch 1048.18 cu. inch 11.81 inches 22.48 inches QUOTE
HCR-5002 575 tons 113.25 sq. inch 222.92 cu. inch 1.97 inches 13.54 inches QUOTE
HCR-5006 575 tons 113.25 sq. inch 668.77 cu. inch 5.91 inches 17.48 inches QUOTE
HCR-50012 575 tons 113.25 sq. inch 1337.55 cu. inch 11.81 inches 23.39 inches QUOTE
HCR-6002 673 tons 132.57 sq. inch 260.97 cu. inch 1.97 inches 13.86 inches QUOTE
HCR-6006 673 tons 132.57 sq. inch 782.90 cu. inch 5.91 inches 17.80 inches QUOTE
HCR-60012 673 tons 132.57 sq. inch 1565.81 cu. inch 11.81 inches 23.70 inches QUOTE
HCR-8002 916 tons 180.44 sq. inch 355.21 cu. inch 1.97 inches 15.91 inches QUOTE
HCR-8006 916 tons 180.44 sq. inch 1065.62 cu. inch 5.91 inches 19.84 inches QUOTE
HCR-80012 916 tons 180.44 sq. inch 2131.24 cu. inch 11.81 inches 25.75 inches QUOTE
HCR-10002 1196 tons 235.68 sq. inch 463.94 cu. inch 1.97 inches 17.40 inches QUOTE
HCR-10006 1196 tons 235.68 sq. inch 1391.83 cu. inch 5.91 inches 21.34 inches QUOTE
HCR-100012 1196 tons 235.68 sq. inch 2783.65 cu. inch 11.81 inches 27.24 inches QUOTE
  Results 26 - 42 of 42 1 2 
Print Back