Metro Hydraulic Jack Co.
1271 McCarter Hwy., Newark, NJ 07104
Telephone: 800-633-8234 • (973) 350-0111 • Fax: (973) 350-0112
E-Mail: MStorch@MetroHydraulic.com • Website: www.MetroHydraulic.com
All Categories > Cylinders > Enerpac Cylinders > HCR-Series, High Tonnage Cylinders > View Items  

HCR-Series, High Tonnage Cylinders

Check up to five results to perform an action.

  • Fast advance and retract
  • Designed to withstand up to 10% side-load of maximum capacity
  • Hardened surface resists side-loading and cyclic wear
  • Weather protected, inside and out
  • Upper and lower replaceable bearings enclose the cylinder plunger for support throughout the stroke
  • Certified lifting eyes, base mounting holes and collar threads




  Results 1 - 25 of 42 1 2 

Item #

Maximum Cylinder Capacity

Cylinder Effective Area

Oil Capacity

Stroke

Collapsed Height - A

Price

HCR-502 62 tons 12.17 sq. inch 23.96 cu. inch 1.97 inches 7.20 inches $2,736.26
HCR-504 62 tons 12.17 sq. inch 47.93 cu. inch 3.94 inches 9.17 inches $3,024.89
HCR-506 62 tons 12.17 sq. inch 71.89 cu. inch 5.91 inches 11.14 inches $3,285.19
HCR-508 62 tons 12.17 sq. inch 95.86 cu. inch 7.87 inches 13.62 inches $3,594.81
HCR-5010 62 tons 12.17 sq. inch 119.82 cu. inch 9.84 inches 15.59 inches $3,882.40
HCR-5012 62 tons 12.17 sq. inch 143.78 cu. inch 11.81 inches 17.56 inches $4,164.73
HCR-1002 113 tons 22.19 sq. inch 43.67 cu. inch 1.97 inches 7.95 inches $4,388.29
HCR-1004 113 tons 22.19 sq. inch 87.35 cu. inch 3.94 inches 9.92 inches $4,850.11
HCR-1006 113 tons 22.19 sq. inch 131.02 cu. inch 5.91 inches 11.89 inches $5,306.68
HCR-1008 113 tons 22.19 sq. inch 174.70 cu. inch 7.87 inches 14.92 inches $5,771.64
HCR-10010 113 tons 22.19 sq. inch 218.37 cu. inch 9.84 inches 16.89 inches $6,226.11
HCR-10012 113 tons 22.19 sq. inch 262.05 cu. inch 11.81 inches 18.86 inches $6,683.73
HCR-1502 168 tons 33.14 sq. inch 65.24 cu. inch 1.97 inches 8.66 inches $5,323.47
HCR-1504 168 tons 33.14 sq. inch 130.48 cu. inch 3.94 inches 10.63 inches $5,883.95
HCR-1506 168 tons 33.14 sq. inch 195.73 cu. inch 5.91 inches 12.60 inches $6,439.17
HCR-1508 168 tons 33.14 sq. inch 260.97 cu. inch 7.87 inches 15.63 inches $7,000.70
HCR-15010 168 tons 33.14 sq. inch 326.21 cu. inch 9.84 inches 17.60 inches $7,558.03
HCR-15012 168 tons 33.14 sq. inch 391.45 cu. inch 11.81 inches 19.57 inches $8,118.50
HCR-2002 223 tons 43.95 sq. inch 86.51 cu. inch 1.97 inches 9.09 inches $6,492.70
HCR-2006 223 tons 43.95 sq. inch 259.53 cu. inch 5.91 inches 13.03 inches $7,174.93
HCR-20012 223 tons 43.95 sq. inch 519.06 cu. inch 11.81 inches 20.00 inches $8,077.57
HCR-2502 286 tons 56.27 sq. inch 110.77 cu. inch 1.97 inches 9.49 inches $8,553.03
HCR-2506 286 tons 56.27 sq. inch 332.32 cu. inch 5.91 inches 13.43 inches $9,213.21
HCR-25012 286 tons 56.27 sq. inch 664.64 cu. inch 11.81 inches 20.91 inches $10,273.29
HCR-3002 341 tons 67.23 sq. inch 132.34 cu. inch 1.97 inches 11.65 inches QUOTE
  Results 1 - 25 of 42 1 2 
Print Back